HOME

GAMES

Stefan has during his carrier played incredible 27.419 games:

Stefan has played most games versus

Boris Becker 982
Ivan Lendl 823
Michael Chang 566
Goran Ivanisevic 559
Mats Wilander 495

Most victories

Boris Becker 447
Ivan Lendl 422
Michael Chang 290
Goran Ivanisevic 276
Brad Gilbert 260

Most defeats

Boris Becker 535
Ivan Lendl 401
Goran Ivanisevic 283
Michael Chang 276
Mats Wilander 239

Fewest victories

José Higueras 2
Nick Saviano 3
Jordi Burillo 5
Slava Dosedel 6

Fewest defeats

Gianluca Pozzi 0
Rolf Hertzog 1
Andrew Sznajder 1

Stefan of cause has had many good and bad days. Here are his most uneven matches:

Matches with fewest games loosen

Wimbledon 1987 Grass Stefan Eriksson 6-0; 6-0; 6-0
Rotterdam 1987 Carpet Andreas Maurer 6-0; 6-0
Doha 1993 Hardcourt Gianluca Pozzi 6-0; 6-0
Memphis 1985 Carpet Yannick Noah 6-1; 6-0
Basel 1986 Hardcourt Rolf Hertzog 6-1; 6-0
München 1990 Clay Christo van Rensburg 6-1; 6-0
Cincinnati 1990 Hardcourt Andrew Sznajder 6-1; 6-0

Matches with fewest games taken

Båstad 1985 Clay Mats Wilander 1-6; 0-6
Bournemouth 1983 Clay José Higueras 1-6; 1-6
World Team Cup 1993 Clay Petr Korda 1-6; 1-6
World Team Cup 1993 Clay Michael Stich 2-6; 0-6
Davis Cup 1993 Clay Michael Stich 1-6; 1-6
Rom 1995 Clay Wayne Ferreira 2-6; 0-6
Tokyo - Indoor 1995 Carpet Mark Philippoussis 0-6; 2-6

Matches with most games played

French Open 1994 Clay Henrik Holm 5-7; 6-7; 7-6; 7-6; 4-6 61 games
US Open 1988 Hardcourt Aaron Krickstein 7-5; 6-7; 6-7; 6-4; 5-7 60 games
US Open 1992 Hardcourt Michael Chang 6-7; 7-5; 7-6; 5-7; 6-4 60 games
Wimbledon 1983 Grass Henrik Sundström 6-2; 6-7; 6-7; 6-4; 6-8 58 games
Australian Open 1985 Grass Ivan Lendl 6-7; 7-5; 6-1; 4-6; 9-7 58 games
Davis Cup 1986 Grass Pat Cash 11-13; 11-13; 4-6 58 games
Australian Open 1995 Hardcourt Aaron Krickstein 7-6; 7-5; 4-6; 6-7; 4-6 58 games

Matches with fewest games played

Paris 1990 Carpet Boris Becker 3-3; ret. 6 games
Paris 1996 Carpet Thomas Muster 6-2; ret. 8 games
Davis Cup 1994 Carpet Pete Sampras 6-3; ret. 9 games
Memphis 1986 Carpet Mike Leach 6-4; 0-1; ret. 11 games
Key Biscayne 1986 Hardcourt Mats Wilander 4-6; 0-1; ret. 11 games
Memphis 1987 Hardcourt Jimmy Connors 6-3; 2-1; ret. 12 games
Rotterdam 1987 Carpet Andreas Maurer 6-0; 6-0 12 games
Doha 1993 Hardcourt Gianluca Pozzi 6-0; 6-0 12 games
Memphis 1985 Carpet Yannick Noah 6-1; 6-0 13 games
Båstad 1985 Clay Mats Wilander 1-6; 0-6 13 games
Basel 1986 Hardcourt Rolf Hertzog 6-1; 6-0 13 games
München 1990 Clay Christo van Rensburg 6-1; 6-0 13 games
Cincinnati 1990 Hardcourt Andrew Sznajder 6-1; 6-0 13 games

Most matches went to 19 or 20 games

Games Number   Games Number   Games Number   Games Number
61 1   46 4   33 14   20 74
60 2   45 4   32 35   19 74
58 4   44 9   31 28   18 72
57 2   43 5   30 47   17 70
55 2   42 9   29 34   16 48
54 2   41 9   28 48   15 36
53 2   40 11   27 36   14 24
52 4   39 9   26 51   13 5
51 3   38 16   25 41   12 3
50 2   37 7   24 25   11 2
49 10   36 14   23 32   9 1
48 4   35 22   22 49   8 1
47 5   34 12   21 51   6 1
                    ------
                    1076

HOME